Central Dakota Frontier Cooperative                     
                                  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'4 418'4 419'6 -3'4
Mar 438'2 432'6 433'6 -3'2
May 446'4 441'0 441'6 -3'4
Jul 452'6 447'6 448'6 -3'2
Sep 448'4 444'2 444'6 -3'0
Dec 459'2 455'0 455'6 -3'0
Mar 472'2 468'2 468'4 -2'6
May 477'4 475'0 475'0 -2'4
Jul 481'6 479'0 479'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1038'0 1027'6 1030'4 -1'0
Jan 1056'4 1046'0 1048'4 -1'4
Mar 1070'0 1060'0 1062'2 -1'2
May 1083'0 1072'6 1075'2 -1'4
Jul 1093'4 1083'6 1085'6 -1'4
Aug 1090'4 1080'2 1082'4 -2'0
Sep 1076'2 1066'6 1068'2 -2'4
Nov 1079'4 1069'6 1072'2 -1'4
Jan 1089'0 1080'2 1080'2 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 506'2 498'0 500'4 -4'4
Mar 523'0 514'6 517'0 -5'0
May 534'0 526'2 528'2 -5'2
Jul 545'4 537'6 539'6 -4'6
Sep 558'4 551'4 552'6 -5'0
Dec 576'4 569'6 570'6 -5'4
Mar 588'4 585'0 585'2 -5'2
May 595'4 -5'0
Jul 591'0 -5'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 491'6 483'0 485'4 -5'0
Mar 511'4 503'2 505'2 -4'4
May 525'0 517'0 519'0 -4'2
Jul 539'2 531'2 533'6 -4'2
Sep 554'4 546'0 547'6 -4'4
Dec 567'6 564'4 565'6 -4'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4900 5.4450 5.4450 -0.0375
Mar 5.7000 5.6500 5.6550 -0.0325
May 5.8425 5.7825 5.7850 -0.0350
Jul 5.9675 5.9300 5.9300 -0.0350
Sep 6.1600 6.1000 6.1000 -0.0425
Dec 6.3400 6.2825 6.2825 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.40 50.47 50.62 -0.66
Jan 51.76 50.84 50.97 -0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2872 2836 2864 19
Jan 2906 2874 2896 12
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 303'2 299'6 301'6 1'6
Mar 321'0 318'6 319'2 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN