Central Dakota Frontier Cooperative                     
                                  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.350 239.850 240.150 - 3.800
Dec 246.475 241.625 241.975 - 5.900
Feb 247.125 242.800 242.975 - 6.575
Apr 247.350 243.325 243.525 - 6.725
Jun 240.525 236.650 236.900 - 6.850
Aug 236.750 232.775 233.100 - 6.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.425 -0.175
Feb 85.525 84.550 84.925 -0.175
Apr 89.250 88.525 88.800 -0.050
May 91.650 91.350 91.650 0.050
Jun 99.850 99.200 99.575
Jul 100.150 99.450 99.875 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 375.525 370.850 371.950 - 7.725
Nov 375.700 371.700 371.700 - 9.250
Jan 373.000 369.300 369.300 - 9.250
Mar 370.675 367.450 367.450 - 9.250
Apr 371.500 367.250 367.250 - 9.250
May 368.050 365.525 365.550 - 9.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.425 -0.175
Feb 85.525 84.550 84.925 -0.175
Apr 89.250 88.525 88.800 -0.050
May 91.650 91.350 91.650 0.050
Jun 99.850 99.200 99.575
Jul 100.150 99.450 99.875 0.050
Dec 83.075 82.100 82.425 -0.175
Feb 85.525 84.550 84.925 -0.175
Apr 89.250 88.525 88.800 -0.050
May 91.650 91.350 91.650 0.050
Jun 99.850 99.200 99.575
Jul 100.150 99.450 99.875 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.98 16.90 16.94 -0.02
Nov 16.65 16.41 16.58 0.02
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN