Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1297'6  1299'2  1307'6  1298'6  1304'6  7'0  1297'6  4:42A Sep 26
SOYBEANS  Jan 24 @S4F  1315'4  1317'0  1325'2  1316'6  1322'2  6'6  1315'4  4:42A Sep 26
SOYBEANS  Mar 24 @S4H  1327'0  1329'0  1336'2  1327'6  1334'4  7'4  1327'0  4:35A Sep 26
SOYBEANS  May 24 @S4K  1335'0  1335'4  1343'4  1335'4  1341'6  6'6  1335'0  4:35A Sep 26
SOYBEANS  Jul 24 @S4N  1336'6  1337'6  1344'6  1337'6  1343'2  6'4  1336'6  4:35A Sep 26
SOYBEANS  Aug 24 @S4Q  1318'6  1323'4  1326'6  1320'6  1324'6  6'0  1318'6  4:35A Sep 26
SOYBEANS  Sep 24 @S4U  1278'4  1283'2  1284'2  1280'2  1281'2  2'6  1278'4  2:53A Sep 26
SOYBEANS  Nov 24 @S4X  1261'6  1261'6  1268'6  1261'6  1265'4  3'6  1261'6  3:11A Sep 26
SOYBEANS  Jan 25 @S5F  1267'6        1258'0  0'0  1267'6  1:15P Sep 25
SOYBEANS  Mar 25 @S5H  1258'6        1253'4  0'0  1258'6  1:15P Sep 25
SOYBEANS  May 25 @S5K  1254'4        1253'6  0'0  1254'4  1:15P Sep 25
SOYBEANS  Jul 25 @S5N  1255'6        1271'4  0'0  1255'6  1:15P Sep 25
SOYBEANS  Aug 25 @S5Q  1249'6          0'0  1249'6  1:15P Sep 25
SOYBEANS  Sep 25 @S5U  1217'6        1240'2  0'0  1217'6  1:15P Sep 25
SOYBEANS  Nov 25 @S5X  1207'2        1198'0  0'0  1207'2  1:15P Sep 25
SOYBEANS  Jul 26 @S6N  1207'2        1238'0  0'0  1207'2  1:15P Sep 25
SOYBEANS  Nov 26 @S6X  1153'4        1173'0  0'0  1153'4  1:15P Sep 25
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 23 @IS3U  1229'0          2'0  1231'0s  2:13P Sep 25
NATIONAL SOY... Oct 23 @IS3V  1234'0          2'0  1236'0s  2:13P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1304'6
Change:  7'0
Bid:  1304'4
Ask:  1305'0
Today's High:  1307'6
Today's Low:  1298'6
Volume:  101,011
Open:  1299'2
Settle:  1297'6
Prev:  1297'6
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
4:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN