Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  4:07A Sep 26
30 DAY FED F... Oct 23 @FF3V  94.670  94.670  94.675  94.670  94.675  0.005  94.670  3:42A Sep 26
30 DAY FED F... Nov 23 @FF3X  94.625  94.625  94.630  94.625  94.625  0.000  94.625  4:10A Sep 26
30 DAY FED F... Dec 23 @FF3Z  94.585  94.585  94.585  94.585  94.585  0.000  94.585  4:10A Sep 26
30 DAY FED F... Jan 24 @FF4F  94.560  94.565  94.565  94.560  94.565  0.005  94.560  3:12A Sep 26
30 DAY FED F... Feb 24 @FF4G  94.545  94.550  94.550  94.545  94.550  0.005  94.545  4:01A Sep 26
30 DAY FED F... Mar 24 @FF4H  94.565  94.570  94.570  94.565  94.570  0.005  94.565  3:57A Sep 26
30 DAY FED F... Apr 24 @FF4J  94.595  94.600  94.600  94.595  94.600  0.005  94.595  3:57A Sep 26
30 DAY FED F... May 24 @FF4K  94.670  94.680  94.680  94.670  94.680  0.010  94.670  4:02A Sep 26
30 DAY FED F... Jun 24 @FF4M  94.735  94.735  94.745  94.730  94.745  0.010  94.735  4:02A Sep 26
30 DAY FED F... Jul 24 @FF4N  94.775  94.775  94.785  94.765  94.780  0.005  94.775  3:59A Sep 26
30 DAY FED F... Aug 24 @FF4Q  94.885  94.890  94.895  94.875  94.895  0.010  94.885  3:59A Sep 26
30 DAY FED F... Sep 24 @FF4U  94.940  94.940  94.955  94.930  94.955  0.015  94.940  4:02A Sep 26
30 DAY FED F... Oct 24 @FF4V  95.025  95.025  95.040  95.015  95.035  0.010  95.025  3:58A Sep 26
30 DAY FED F... Nov 24 @FF4X  95.135  95.130  95.145  95.130  95.130  -0.005  95.135  7:53P Sep 25
30 DAY FED F... Dec 24 @FF4Z  95.230        95.225    95.230   
30 DAY FED F... Jan 25 @FF5F  95.325  95.335  95.335  95.335  95.335  0.010  95.325  3:16A Sep 26
30 DAY FED F... Feb 25 @FF5G  95.455        95.435    95.455   
30 DAY FED F... Mar 25 @FF5H  95.510        95.815    95.510   
30 DAY FED F... Apr 25 @FF5J  95.590        95.620    95.590   
30 DAY FED F... May 25 @FF5K  95.685        96.270  0.005  95.690s  2:01P Sep 25
30 DAY FED F... Jun 25 @FF5M  95.685          0.005  95.690s  2:01P Sep 25
30 DAY FED F... Jul 25 @FF5N  95.725          0.005  95.730s  2:01P Sep 25
30 DAY FED F... Aug 25 @FF5Q  95.750          0.005  95.755s  2:01P Sep 25
30 DAY FED F... Sep 25 @FF5U  95.750          0.005  95.755s  2:01P Sep 25
30 DAY FED F... Oct 25 @FF5V  95.780          0.005  95.785s  2:01P Sep 25
30 DAY FED F... Nov 25 @FF5X  95.780          0.005  95.785s  2:01P Sep 25
30 DAY FED F... Dec 25 @FF5Z  95.660          0.005  95.665s  2:01P Sep 25
30 DAY FED F... Jan 26 @FF6F  95.560          0.005  95.565s  2:01P Sep 25
30 DAY FED F... Feb 26 @FF6G  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... Mar 26 @FF6H  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... Apr 26 @FF6J  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... May 26 @FF6K  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... Jun 26 @FF6M  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... Jul 26 @FF6N  95.805          0.005  95.810s  2:01P Sep 25
30 DAY FED F... Aug 26 @FF6Q  95.725          0.005  95.730s  2:01P Sep 25
30 DAY FED F... Sep 26 @FF6U  95.725          0.005  95.730s  2:01P Sep 25
30 DAY FED F... Oct 26 @FF6V  95.720          0.005  95.725s  2:01P Sep 25
30 DAY FED F... Nov 26 @FF6X  95.700          0.005  95.705s  2:01P Sep 25
30 DAY FED F... Dec 26 @FF6Z  95.680          0.005  95.685s  2:01P Sep 25
30 DAY FED F... Jan 27 @FF7F  95.665          0.005  95.670s  2:01P Sep 25
30 DAY FED F... Feb 27 @FF7G  95.650          0.005  95.655s  2:01P Sep 25
30 DAY FED F... Mar 27 @FF7H  95.635          0.005  95.640s  2:01P Sep 25
30 DAY FED F... Apr 27 @FF7J  95.595          0.005  95.600s  2:01P Sep 25
30 DAY FED F... May 27 @FF7K  95.570          0.005  95.575s  2:01P Sep 25
30 DAY FED F... Jun 27 @FF7M  95.550          0.005  95.555s  2:01P Sep 25
30 DAY FED F... Jul 27 @FF7N  95.530          0.005  95.535s  2:01P Sep 25
30 DAY FED F... Aug 27 @FF7Q  95.450          0.005  95.455s  2:01P Sep 25
30 DAY FED F... Sep 27 @FF7U  95.450          0.005  95.455s  2:01P Sep 25
30 DAY FED F... Oct 27 @FF7V  95.445          0.005  95.450s  2:01P Sep 25
30 DAY FED F... Nov 27 @FF7X  95.425          0.005  95.430s  2:01P Sep 25
30 DAY FED F... Dec 27 @FF7Z  95.405          0.005  95.410s  2:01P Sep 25
30 DAY FED F... Jan 28 @FF8F  95.390          0.005  95.395s  2:01P Sep 25
30 DAY FED F... Feb 28 @FF8G  95.375          0.005  95.380s  2:01P Sep 25
30 DAY FED F... Mar 28 @FF8H  95.360          0.005  95.365s  2:01P Sep 25
30 DAY FED F... Apr 28 @FF8J  95.320          0.005  95.325s  2:01P Sep 25
30 DAY FED F... May 28 @FF8K  95.295          0.005  95.300s  2:01P Sep 25
30 DAY FED F... Jun 28 @FF8M  95.275          0.005  95.280s  2:01P Sep 25
30 DAY FED F... Jul 28 @FF8N  95.255          0.005  95.260s  2:01P Sep 25
30 DAY FED F... Aug 28 @FF8Q  95.175          0.005  95.180s  2:01P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  1,043
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
4:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN