Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:58P Jun 20
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.675  95.670  95.670  0.000  95.675s  3:59P Jun 20
30 DAY FED F... Aug 25 @FF5Q  95.700  95.700  95.715  95.690  95.710  0.010  95.710s  3:59P Jun 20
30 DAY FED F... Sep 25 @FF5U  95.760  95.760  95.785  95.755  95.780  0.020  95.780s  3:59P Jun 20
30 DAY FED F... Oct 25 @FF5V  95.855  95.860  95.890  95.845  95.885  0.025  95.880s  3:59P Jun 20
30 DAY FED F... Nov 25 @FF5X  95.975  95.985  96.015  95.965  96.010  0.030  96.005s  3:59P Jun 20
30 DAY FED F... Dec 25 @FF5Z  96.085  96.105  96.135  96.075  96.130  0.040  96.125s  3:59P Jun 20
30 DAY FED F... Jan 26 @FF6F  96.145  96.160  96.195  96.135  96.190  0.045  96.190s  3:59P Jun 20
30 DAY FED F... Feb 26 @FF6G  96.225  96.240  96.280  96.215  96.275  0.045  96.270s  3:59P Jun 20
30 DAY FED F... Mar 26 @FF6H  96.275  96.290  96.330  96.260  96.325  0.045  96.320s  3:59P Jun 20
30 DAY FED F... Apr 26 @FF6J  96.350  96.365  96.405  96.335  96.395  0.045  96.395s  3:59P Jun 20
30 DAY FED F... May 26 @FF6K  96.420  96.425  96.475  96.400  96.465  0.040  96.460s  3:59P Jun 20
30 DAY FED F... Jun 26 @FF6M  96.470  96.475  96.525  96.450  96.510  0.040  96.510s  2:53P Jun 20
30 DAY FED F... Jul 26 @FF6N  96.550  96.555  96.605  96.525  96.590  0.040  96.590s  3:59P Jun 20
30 DAY FED F... Aug 26 @FF6Q  96.630  96.620  96.670  96.620  96.670  0.040  96.670s  3:50P Jun 20
30 DAY FED F... Sep 26 @FF6U  96.665  96.710  96.710  96.710  96.710  0.040  96.705s  2:01P Jun 20
30 DAY FED F... Oct 26 @FF6V  96.715        96.790  0.040  96.755s  2:01P Jun 20
30 DAY FED F... Nov 26 @FF6X  96.745        96.740  0.040  96.785s  2:01P Jun 20
30 DAY FED F... Dec 26 @FF6Z  96.750        96.860  0.040  96.790s  2:01P Jun 20
30 DAY FED F... Jan 27 @FF7F  96.775          0.040  96.815s  2:01P Jun 20
30 DAY FED F... Feb 27 @FF7G  96.785          0.040  96.825s  2:01P Jun 20
30 DAY FED F... Mar 27 @FF7H  96.770          0.040  96.810s  2:01P Jun 20
30 DAY FED F... Apr 27 @FF7J  96.755          0.040  96.795s  2:01P Jun 20
30 DAY FED F... May 27 @FF7K  96.730          0.040  96.770s  2:01P Jun 20
30 DAY FED F... Jun 27 @FF7M  96.710          0.040  96.750s  2:01P Jun 20
30 DAY FED F... Jul 27 @FF7N  96.690          0.040  96.730s  2:01P Jun 20
30 DAY FED F... Aug 27 @FF7Q  96.610          0.040  96.650s  2:01P Jun 20
30 DAY FED F... Sep 27 @FF7U  96.610          0.040  96.650s  2:01P Jun 20
30 DAY FED F... Oct 27 @FF7V  96.605          0.040  96.645s  2:01P Jun 20
30 DAY FED F... Nov 27 @FF7X  96.585          0.040  96.625s  2:01P Jun 20
30 DAY FED F... Dec 27 @FF7Z  96.565          0.040  96.605s  2:01P Jun 20
30 DAY FED F... Jan 28 @FF8F  96.550          0.040  96.590s  2:01P Jun 20
30 DAY FED F... Feb 28 @FF8G  96.535          0.040  96.575s  2:01P Jun 20
30 DAY FED F... Mar 28 @FF8H  96.520          0.040  96.560s  2:01P Jun 20
30 DAY FED F... Apr 28 @FF8J  96.480          0.040  96.520s  2:01P Jun 20
30 DAY FED F... May 28 @FF8K  96.455          0.040  96.495s  2:01P Jun 20
30 DAY FED F... Jun 28 @FF8M  96.435          0.040  96.475s  2:01P Jun 20
30 DAY FED F... Jul 28 @FF8N  96.415          0.040  96.455s  2:01P Jun 20
30 DAY FED F... Aug 28 @FF8Q  96.335          0.040  96.375s  2:01P Jun 20
30 DAY FED F... Sep 28 @FF8U  96.335          0.040  96.375s  2:01P Jun 20
30 DAY FED F... Oct 28 @FF8V  96.330          0.040  96.370s  2:01P Jun 20
30 DAY FED F... Nov 28 @FF8X  96.310          0.040  96.350s  2:01P Jun 20
30 DAY FED F... Dec 28 @FF8Z  96.290          0.040  96.330s  2:01P Jun 20
30 DAY FED F... Jan 29 @FF9F  96.275          0.040  96.315s  2:01P Jun 20
30 DAY FED F... Feb 29 @FF9G  96.260          0.040  96.300s  2:01P Jun 20
30 DAY FED F... Mar 29 @FF9H  96.245          0.040  96.285s  2:01P Jun 20
30 DAY FED F... Apr 29 @FF9J  96.205          0.040  96.245s  2:01P Jun 20
30 DAY FED F... May 29 @FF9K  96.180          0.040  96.220s  2:01P Jun 20
30 DAY FED F... Jun 29 @FF9M  96.160          0.040  96.200s  2:01P Jun 20
30 DAY FED F... Jul 29 @FF9N  96.140          0.040  96.180s  2:01P Jun 20
30 DAY FED F... Aug 29 @FF9Q  96.060          0.040  96.100s  2:01P Jun 20
30 DAY FED F... Sep 29 @FF9U  96.060          0.040  96.100s  2:01P Jun 20
30 DAY FED F... Oct 29 @FF9V  96.055          0.040  96.095s  2:01P Jun 20
30 DAY FED F... Nov 29 @FF9X  96.035          0.040  96.075s  2:01P Jun 20
30 DAY FED F... Dec 29 @FF9Z  96.015          0.040  96.055s  2:01P Jun 20
30 DAY FED F... Jan 30 @FF0F  96.000          0.040  96.040s  2:01P Jun 20
30 DAY FED F... Feb 30 @FF0G  95.985          0.040  96.025s  2:01P Jun 20
30 DAY FED F... Mar 30 @FF0H  95.970          0.040  96.010s  2:01P Jun 20
30 DAY FED F... Apr 30 @FF0J  95.930          0.040  95.970s  2:01P Jun 20
30 DAY FED F... May 30 @FF0K  95.905          0.040  95.945s  2:01P Jun 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  20,081
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN