Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.7925  94.8000  94.8175  94.8000  94.8100  0.0200  94.8125s  3:59P Sep 13
30 DAY FED F... Oct 24 @FF4V  94.990  95.010  95.050  95.005  95.030  0.055  95.045s  3:59P Sep 13
30 DAY FED F... Nov 24 @FF4X  95.280  95.295  95.345  95.295  95.315  0.060  95.340s  3:59P Sep 13
30 DAY FED F... Dec 24 @FF4Z  95.535  95.550  95.610  95.550  95.580  0.065  95.600s  3:59P Sep 13
30 DAY FED F... Jan 25 @FF5F  95.785  95.800  95.875  95.800  95.840  0.075  95.860s  3:58P Sep 13
30 DAY FED F... Feb 25 @FF5G  96.125  96.140  96.225  96.140  96.195  0.090  96.215s  3:58P Sep 13
30 DAY FED F... Mar 25 @FF5H  96.260  96.275  96.360  96.275  96.335  0.090  96.350s  3:58P Sep 13
30 DAY FED F... Apr 25 @FF5J  96.465  96.480  96.575  96.480  96.545  0.095  96.560s  3:59P Sep 13
30 DAY FED F... May 25 @FF5K  96.660  96.670  96.760  96.670  96.735  0.085  96.745s  3:58P Sep 13
30 DAY FED F... Jun 25 @FF5M  96.785  96.800  96.880  96.795  96.855  0.080  96.865s  3:53P Sep 13
30 DAY FED F... Jul 25 @FF5N  96.895  96.905  96.990  96.905  96.970  0.085  96.980s  3:58P Sep 13
30 DAY FED F... Aug 25 @FF5Q  97.010  97.020  97.095  97.015  97.065  0.070  97.080s  3:58P Sep 13
30 DAY FED F... Sep 25 @FF5U  97.045  97.055  97.125  97.055  97.095  0.065  97.110s  3:58P Sep 13
30 DAY FED F... Oct 25 @FF5V  97.100  97.105  97.175  97.105  97.140  0.055  97.155s  3:55P Sep 13
30 DAY FED F... Nov 25 @FF5X  97.155  97.190  97.215  97.170  97.170  0.045  97.200s  2:01P Sep 13
30 DAY FED F... Dec 25 @FF5Z  97.175  97.190  97.190  97.190  97.190  0.045  97.220s  2:01P Sep 13
30 DAY FED F... Jan 26 @FF6F  97.195  97.210  97.210  97.210  97.210  0.040  97.235s  2:01P Sep 13
30 DAY FED F... Feb 26 @FF6G  97.230  97.230  97.230  97.230  97.230  0.025  97.255s  2:01P Sep 13
30 DAY FED F... Mar 26 @FF6H  97.240          0.025  97.265s  2:01P Sep 13
30 DAY FED F... Apr 26 @FF6J  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... May 26 @FF6K  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... Jun 26 @FF6M  97.250          0.025  97.275s  2:01P Sep 13
30 DAY FED F... Jul 26 @FF6N  97.265          0.025  97.290s  2:01P Sep 13
30 DAY FED F... Aug 26 @FF6Q  97.185          0.025  97.210s  2:01P Sep 13
30 DAY FED F... Sep 26 @FF6U  97.185          0.025  97.210s  2:01P Sep 13
30 DAY FED F... Oct 26 @FF6V  97.180          0.025  97.205s  2:01P Sep 13
30 DAY FED F... Nov 26 @FF6X  97.160          0.025  97.185s  2:01P Sep 13
30 DAY FED F... Dec 26 @FF6Z  97.140          0.025  97.165s  2:01P Sep 13
30 DAY FED F... Jan 27 @FF7F  97.125          0.025  97.150s  2:01P Sep 13
30 DAY FED F... Feb 27 @FF7G  97.110          0.025  97.135s  2:01P Sep 13
30 DAY FED F... Mar 27 @FF7H  97.095          0.025  97.120s  2:01P Sep 13
30 DAY FED F... Apr 27 @FF7J  97.055          0.025  97.080s  2:01P Sep 13
30 DAY FED F... May 27 @FF7K  97.030          0.025  97.055s  2:01P Sep 13
30 DAY FED F... Jun 27 @FF7M  97.010          0.025  97.035s  2:01P Sep 13
30 DAY FED F... Jul 27 @FF7N  96.990          0.025  97.015s  2:01P Sep 13
30 DAY FED F... Aug 27 @FF7Q  96.910          0.025  96.935s  2:01P Sep 13
30 DAY FED F... Sep 27 @FF7U  96.910          0.025  96.935s  2:01P Sep 13
30 DAY FED F... Oct 27 @FF7V  96.905          0.025  96.930s  2:01P Sep 13
30 DAY FED F... Nov 27 @FF7X  96.885          0.025  96.910s  2:01P Sep 13
30 DAY FED F... Dec 27 @FF7Z  96.865          0.025  96.890s  2:01P Sep 13
30 DAY FED F... Jan 28 @FF8F  96.850          0.025  96.875s  2:01P Sep 13
30 DAY FED F... Feb 28 @FF8G  96.835          0.025  96.860s  2:01P Sep 13
30 DAY FED F... Mar 28 @FF8H  96.820          0.025  96.845s  2:01P Sep 13
30 DAY FED F... Apr 28 @FF8J  96.780          0.025  96.805s  2:01P Sep 13
30 DAY FED F... May 28 @FF8K  96.755          0.025  96.780s  2:01P Sep 13
30 DAY FED F... Jun 28 @FF8M  96.735          0.025  96.760s  2:01P Sep 13
30 DAY FED F... Jul 28 @FF8N  96.715          0.025  96.740s  2:01P Sep 13
30 DAY FED F... Aug 28 @FF8Q  96.635          0.025  96.660s  2:01P Sep 13
30 DAY FED F... Sep 28 @FF8U  96.635          0.025  96.660s  2:01P Sep 13
30 DAY FED F... Oct 28 @FF8V  96.630          0.025  96.655s  2:01P Sep 13
30 DAY FED F... Nov 28 @FF8X  96.610          0.025  96.635s  2:01P Sep 13
30 DAY FED F... Dec 28 @FF8Z  96.590          0.025  96.615s  2:01P Sep 13
30 DAY FED F... Jan 29 @FF9F  96.575          0.025  96.600s  2:01P Sep 13
30 DAY FED F... Feb 29 @FF9G  96.560          0.025  96.585s  2:01P Sep 13
30 DAY FED F... Mar 29 @FF9H  96.545          0.025  96.570s  2:01P Sep 13
30 DAY FED F... Apr 29 @FF9J  96.505          0.025  96.530s  2:01P Sep 13
30 DAY FED F... May 29 @FF9K  96.480          0.025  96.505s  2:01P Sep 13
30 DAY FED F... Jun 29 @FF9M  96.460          0.025  96.485s  2:01P Sep 13
30 DAY FED F... Jul 29 @FF9N  96.440          0.025  96.465s  2:01P Sep 13
30 DAY FED F... Aug 29 @FF9Q  96.360          0.025  96.385s  2:01P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8100
Change:  0.0200
Bid:  94.8100
Ask:  94.8125
Today's High:  94.8175
Today's Low:  94.8000
Volume:  40,884
Open:  94.8000
Settle:  94.8125s
Prev:  94.7925
Contract High: 
Contract Low: 
Updated:  Sep-13-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN