Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  574'2  573'0  578'2  565'4  567'2  -6'4  567'6s  1:19P Jun 20
WHEAT  Sep 25 @W5U  590'4  589'2  594'0  582'0  582'6  -7'0  583'4s  1:19P Jun 20
WHEAT  Dec 25 @W5Z  612'2  610'0  616'2  604'0  605'4  -6'2  606'0s  1:19P Jun 20
WHEAT  Mar 26 @W6H  631'0  629'2  635'0  623'0  624'2  -5'4  625'4s  1:19P Jun 20
WHEAT  May 26 @W6K  641'2  639'0  645'2  633'4  634'6  -5'4  635'6s  1:19P Jun 20
WHEAT  Jul 26 @W6N  646'0  644'0  650'2  638'6  640'4  -4'4  641'4s  1:19P Jun 20
WHEAT  Sep 26 @W6U  657'0  655'0  661'0  645'4  651'6  -5'0  652'0s  1:16P Jun 20
WHEAT  Dec 26 @W6Z  672'4  666'4  676'2  666'4  667'4  -4'6  667'6s  1:15P Jun 20
WHEAT  Mar 27 @W7H  684'0  680'0  684'4  679'0  679'0  -4'6  679'2s  1:15P Jun 20
WHEAT  May 27 @W7K  686'6        664'0  -5'2  681'4s  1:15P Jun 20
WHEAT  Jul 27 @W7N  673'2  668'0  675'0  667'0  667'0  -5'2  668'0s  1:15P Jun 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  571'2  569'0  575'2  562'4  563'0  -8'0  563'2s  1:19P Jun 20
HARD RED WIN... Sep 25 @KW5U  586'4  583'6  590'4  577'4  578'0  -7'6  578'6s  1:19P Jun 20
HARD RED WIN... Dec 25 @KW5Z  608'4  606'0  613'0  601'0  601'6  -6'4  602'0s  1:19P Jun 20
HARD RED WIN... Mar 26 @KW6H  627'6  625'0  632'0  620'2  620'6  -6'2  621'4s  1:19P Jun 20
HARD RED WIN... May 26 @KW6K  638'2  636'0  642'0  630'6  631'4  -6'2  632'0s  1:19P Jun 20
HARD RED WIN... Jul 26 @KW6N  644'0  642'4  647'6  637'0  638'0  -5'6  638'2s  1:18P Jun 20
HARD RED WIN... Sep 26 @KW6U  654'2  651'2  658'0  648'6  648'6  -4'6  649'4s  1:15P Jun 20
HARD RED WIN... Dec 26 @KW6Z  669'6  665'2  673'0  665'2  673'0  -3'2  666'4s  1:15P Jun 20
HARD RED WIN... Mar 27 @KW7H  678'6  680'0  680'0  680'0  680'0  -0'6  678'0s  1:15P Jun 20
HARD RED WIN... May 27 @KW7K  675'4          -0'6  674'6s  1:15P Jun 20
HARD RED WIN... Jul 27 @KW7N  658'4          -0'6  657'6s  1:15P Jun 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  646'2  642'4  648'0  637'6  638'4  -7'4  638'6s  1:32P Jun 20
HARD RED SPR... Sep 25 @MW5U  661'4  659'6  665'4  655'2  656'6  -4'6  656'6s  1:32P Jun 20
HARD RED SPR... Dec 25 @MW5Z  678'6  678'0  683'0  672'4  675'2  -3'2  675'4s  1:32P Jun 20
HARD RED SPR... Mar 26 @MW6H  694'2  689'6  698'0  688'0  691'6  -2'4  691'6s  1:32P Jun 20
HARD RED SPR... May 26 @MW6K  700'0  699'0  701'4  695'2  696'6  -3'2  696'6s  1:32P Jun 20
HARD RED SPR... Jul 26 @MW6N  701'4  698'2  702'0  693'0  696'0  -5'4  696'0s  1:32P Jun 20
HARD RED SPR... Sep 26 @MW6U  688'0  687'0  688'0  679'0  679'2  -3'4  684'4s  1:32P Jun 20
HARD RED SPR... Dec 26 @MW6Z  695'2  692'4  697'0  692'4  692'4  -1'6  693'4s  1:32P Jun 20
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  567'2
Change:  -6'4
Bid:  567'0
Ask:  567'0
Today's High:  578'2
Today's Low:  565'4
Volume:  44,449
Open:  573'0
Settle:  567'6s
Prev:  574'2
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN