Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  589'0  589'0  593'4  586'2  593'2  4'2  589'0  3:10A Sep 26
WHEAT  Mar 24 @W4H  615'4  615'4  620'4  613'2  620'0  4'4  615'4  3:09A Sep 26
WHEAT  May 24 @W4K  632'6  631'6  637'4  630'6  637'0  4'2  632'6  3:09A Sep 26
WHEAT  Jul 24 @W4N  642'6  644'2  647'4  640'6  644'2  1'4  642'6  2:30A Sep 26
WHEAT  Sep 24 @W4U  654'6  657'0  659'0  657'0  657'4  2'6  654'6  12:39A Sep 26
WHEAT  Dec 24 @W4Z  670'4  674'0  674'0  672'6  672'6  2'2  670'4  2:47A Sep 26
WHEAT  Mar 25 @W5H  683'6        684'4  0'6  683'6  1:18P Sep 25
WHEAT  May 25 @W5K  688'0        685'0  0'0  688'0  1:15P Sep 25
WHEAT  Jul 25 @W5N  672'4        660'4  0'0  672'4  1:15P Sep 25
WHEAT  Sep 25 @W5U  680'0          0'0  680'0  1:15P Sep 25
WHEAT  Dec 25 @W5Z  689'0        669'0  0'0  689'0  1:15P Sep 25
WHEAT  Mar 26 @W6H  695'6          0'0  695'6  1:15P Sep 25
WHEAT  May 26 @W6K  696'0          0'0  696'0  1:15P Sep 25
WHEAT  Jul 26 @W6N  686'0        734'0  0'0  686'0  1:15P Sep 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  714'4  715'0  719'4  712'4  718'4  4'0  714'4  3:09A Sep 26
HARD RED WIN... Mar 24 @KW4H  721'2  721'6  726'0  719'0  725'0  3'6  721'2  3:06A Sep 26
HARD RED WIN... May 24 @KW4K  725'6  726'2  727'6  724'0  727'0  1'2  725'6  2:47A Sep 26
HARD RED WIN... Jul 24 @KW4N  714'4  714'4  716'0  714'4  716'0  1'4  714'4  2:45A Sep 26
HARD RED WIN... Sep 24 @KW4U  718'4  718'4  718'4  718'4  718'4  0'0  718'4  7:00P Sep 25
HARD RED WIN... Dec 24 @KW4Z  729'0  727'6  727'6  727'6  727'6  -1'2  729'0  1:33A Sep 26
HARD RED WIN... Mar 25 @KW5H  729'6  725'4  727'0  725'4  727'0  4'0  733'6s  1:15P Sep 25
HARD RED WIN... May 25 @KW5K  732'0          4'0  736'0s  1:15P Sep 25
HARD RED WIN... Jul 25 @KW5N  714'2        712'0  4'0  718'2s  1:15P Sep 25
HARD RED WIN... Sep 25 @KW5U  699'6        700'0  4'0  703'6s  1:15P Sep 25
HARD RED WIN... Dec 25 @KW5Z  719'2        718'0  4'0  723'2s  1:15P Sep 25
HARD RED WIN... Mar 26 @KW6H  715'6          4'0  719'6s  1:15P Sep 25
HARD RED WIN... May 26 @KW6K  691'2          4'0  695'2s  1:15P Sep 25
HARD RED WIN... Jul 26 @KW6N  688'4  688'0  688'0  688'0  688'0  4'0  692'4s  1:15P Sep 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  769'0  770'0  775'2  769'0  775'2  6'2  769'0  3:06A Sep 26
HARD RED SPR... Mar 24 @MW4H  785'6  785'4  791'2  785'0  791'2  5'4  785'6  2:10A Sep 26
HARD RED SPR... May 24 @MW4K  796'6  798'0  801'2  798'0  800'2  3'4  796'6  2:03A Sep 26
HARD RED SPR... Jul 24 @MW4N  805'2  808'2  808'2  808'2  808'2  3'0  805'2  2:03A Sep 26
HARD RED SPR... Sep 24 @MW4U  795'6  799'4  799'4  799'4  799'4  3'6  795'6  2:21A Sep 26
HARD RED SPR... Dec 24 @MW4Z  807'4        819'0  0'2  807'6s  1:30P Sep 25
HARD RED SPR... Mar 25 @MW5H  810'0        825'0  0'0  810'0s  1:30P Sep 25
HARD RED SPR... May 25 @MW5K  810'2        818'0  0'0  810'2s  1:30P Sep 25
HARD RED SPR... Jul 25 @MW5N  795'4          5'0  800'4s  1:30P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  593'2
Change:  4'2
Bid:  593'2
Ask:  593'4
Today's High:  593'4
Today's Low:  586'2
Volume:  44,697
Open:  589'0
Settle:  589'0
Prev:  589'0
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
3:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN