Central Dakota Frontier Cooperative                     
                                  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'0 428'2 429'0 -4'6
Sep 431'6 425'2 426'2 -3'4
Dec 447'0 441'0 442'0 -2'6
Mar 462'0 456'4 457'4 -2'4
May 471'2 466'2 467'2 -2'2
Jul 477'4 472'6 473'2 -2'0
Sep 468'2 462'2 463'4 -3'0
Dec 475'4 468'2 469'4 -3'4
Mar 487'4 480'4 481'4 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1080'4 1067'0 1067'2 -6'6
Aug 1082'4 1070'0 1071'4 -5'2
Sep 1067'4 1052'6 1053'4 -7'2
Nov 1074'2 1059'4 1060'4 -7'4
Jan 1087'0 1073'6 1075'0 -6'4
Mar 1096'2 1084'6 1085'0 -5'2
May 1104'6 1094'2 1094'4 -4'2
Jul 1113'4 1103'0 1103'0 -4'2
Aug 1106'4 1097'4 1097'4 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 578'2 565'4 567'2 -6'4
Sep 594'0 582'0 582'6 -7'0
Dec 616'2 604'0 605'4 -6'2
Mar 635'0 623'0 624'2 -5'4
May 645'2 633'4 634'6 -5'4
Jul 650'2 638'6 640'4 -4'4
Sep 661'0 645'4 651'6 -5'0
Dec 676'2 666'4 667'4 -4'6
Mar 684'4 679'0 679'0 -4'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 575'2 562'4 563'0 -8'0
Sep 590'4 577'4 578'0 -7'6
Dec 613'0 601'0 601'6 -6'4
Mar 632'0 620'2 620'6 -6'2
May 642'0 630'6 631'4 -6'2
Jul 647'6 637'0 638'0 -5'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 648'0 637'6 638'4 -7'4
Sep 665'4 655'2 656'6 -4'6
Dec 683'0 672'4 675'2 -3'2
Mar 698'0 688'0 691'6 -2'4
May 701'4 695'2 696'6 -3'2
Jul 702'0 693'0 696'0 -5'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.81 54.24 54.40 -0.30
Aug 55.98 54.39 54.53 -0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2859 2827 2845 - 8
Aug 2902 2870 2887 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 365'2 357'2 361'6 -2'4
Sep 361'4 355'0 357'4 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN