Central Dakota Frontier Cooperative                     
                                  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 205.225 200.875 204.500 3.675
Apr 203.500 200.400 202.750 2.300
Jun 198.000 195.400 197.100 1.675
Aug 194.500 192.625 193.625 0.975
Oct 194.625 193.325 193.750 0.350
Dec 195.075 193.825 194.325 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.600 82.050 82.200 0.175
Apr 88.450 86.750 88.075 1.000
May 93.100 91.600 92.825 0.875
Jun 101.700 100.125 101.450 0.800
Jul 102.300 100.900 102.150 0.625
Aug 101.500 100.100 101.325 0.675
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 279.150 277.075 278.675 1.625
Mar 277.250 273.725 276.675 2.500
Apr 276.075 272.125 275.425 3.000
May 273.900 270.225 273.325 2.925
Aug 275.300 272.400 274.575 2.375
Sep 273.600 271.250 272.625 1.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.600 82.050 82.200 0.175
Apr 88.450 86.750 88.075 1.000
May 93.100 91.600 92.825 0.875
Jun 101.700 100.125 101.450 0.800
Jul 102.300 100.900 102.150 0.625
Aug 101.500 100.100 101.325 0.675
Feb 82.600 82.050 82.200 0.175
Apr 88.450 86.750 88.075 1.000
May 93.100 91.600 92.825 0.875
Jun 101.700 100.125 101.450 0.800
Jul 102.300 100.900 102.150 0.625
Aug 101.500 100.100 101.325 0.675
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.33 20.31 20.31 0.03
Feb 19.50 19.17 19.37 0.15
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Moves Higher
Editorial Staff – 
Posted at Friday, January 24, 2025 11:15AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN