Central Dakota Frontier Cooperative                     
                                  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 225.700 222.300 223.225 - 1.275
Aug 213.875 209.375 209.725 - 1.850
Oct 211.400 207.125 207.375 - 1.875
Dec 211.950 208.075 208.200 - 1.575
Feb 211.625 208.075 208.200 - 1.550
Apr 210.625 207.275 207.400 - 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 113.025 111.700 112.775 0.600
Aug 112.950 111.300 112.350 0.450
Oct 96.500 94.650 95.775 0.875
Dec 86.975 85.400 86.375 0.575
Feb 87.900 86.450 87.425 0.350
Apr 89.600 88.350 89.125 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 307.950 302.000 302.375 - 1.725
Sep 307.700 301.750 302.100 - 1.575
Oct 305.725 299.850 300.275 - 1.550
Nov 303.025 297.325 297.800 - 1.525
Jan 297.175 291.750 292.125 - 1.550
Mar 293.225 288.450 288.700 - 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 113.025 111.700 112.775 0.600
Aug 112.950 111.300 112.350 0.450
Oct 96.500 94.650 95.775 0.875
Dec 86.975 85.400 86.375 0.575
Feb 87.900 86.450 87.425 0.350
Apr 89.600 88.350 89.125 0.075
Jul 113.025 111.700 112.775 0.600
Aug 112.950 111.300 112.350 0.450
Oct 96.500 94.650 95.775 0.875
Dec 86.975 85.400 86.375 0.575
Feb 87.900 86.450 87.425 0.350
Apr 89.600 88.350 89.125 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.69 18.65 18.67 0.01
Jul 17.71 17.50 17.55 -0.17
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN