Central Dakota Frontier Cooperative                     
                                  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/24 16:30
DTN FUTURES  10       1/24/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 544.00 552.69 547.25 543.56 548.59 48.41 48.25 46.35  51  62 63 62
CBTWT    MAY 558.75 566.31 559.92 555.79 559.29 50.77 50.11 47.43  56  66 68 65
KC WT    MAR 559.50 570.13 561.83 556.86 555.36 50.31 50.79 48.87  56  65 65 63
KC WT    MAY 569.50 580.19 571.78 566.17 563.63 50.83 51.33 49.25  56  66 67 66
MN WT    MAR 595.25 602.69 594.03 591.26 594.62 51.55 50.65 47.86  69  74 69 54
MN WT    MAY 605.75 613.13 603.86 600.29 603.00 52.82 51.66 48.23  71  77 73 60
CORN     MAR 486.50 487.63 482.11 469.79 451.97 66.68 66.95 64.04  65  75 90 93
CORN     MAY 496.50 497.38 491.67 478.54 459.39 67.82 67.96 64.81  67  76 91 92
CORN     JUL 497.50 498.75 494.03 481.21 462.26 66.75 67.35 64.53  66  76 92 93
OATS     MAR 360.25 366.69 358.56 342.51 352.18 58.71 56.14 51.88  65  77 86 79
OATS     MAY 365.75 371.81 365.44 351.46 359.04 57.25 55.33 51.92  62  74 85 81
BEANS    MAR1055.751061.131048.971025.581004.61 61.07 60.49 56.47  71  73 84 81
BEANS    MAY1068.251073.001061.251037.581015.98 61.51 60.78 56.60  72  74 85 81
BEANS    JUL1079.501083.501072.061049.101027.47 61.84 60.98 56.72  73  74 85 82
S MEAL   MAR 304.90 311.75 306.02 306.70 300.92 49.08 50.24 50.09  72  78 58 49
S MEAL   MAY 313.10 319.52 313.57 313.79 306.70 50.32 51.49 51.26  73  79 61 53
B OIL    MAR  45.22  45.11  45.52  43.45  42.53 61.12 60.09 55.38  31  28 75 79
B OIL    MAY  45.61  45.50  45.92  43.83  42.87 61.33 60.40 55.72  29  27 75 80
CATTLE   FEB 204.78 200.74 198.85 196.67 191.80 80.69 75.94 68.44  95  80 92 88
CATTLE   APR 203.03 200.21 199.08 197.74 193.38 75.73 71.91 66.16  94  73 90 87
FEEDER   JAN 278.70 276.81 275.04 270.73 262.27 79.52 75.98 69.48  91  84 96 95
FEEDER   MAR 276.58 272.74 270.29 267.96 260.81 76.67 73.11 67.56  93  80 90 86
HOGS     FEB  82.30  81.78  82.27  81.55  83.83 51.44 48.77 49.39  48  29 44 47
HOGS     APR  88.20  87.34  88.79  87.65  88.97 50.25 49.70 50.95  30  20 44 62
COTTON   MAR  67.61  67.47  67.46  67.84  69.13 46.91 44.61 43.32  45  49 28 24
COTTON   MAY  68.67  68.57  68.58  68.98  70.28 45.88 43.76 42.58  45  49 27 23
RICE     MAR  14.68  14.83  14.76  14.42  14.75 52.98 51.92 48.79  62  76 87 82
RICE     MAY  14.79  14.95  14.88  14.58  14.92 51.78 50.72 47.83  61  74 83 78

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN